EXECUTIVE PACK – 28 DAYS
• 1 month's supply of high-quality vitamins and minerals
• Biodegradable outer pack
• Includes fish oil, B vitamins, vitamin C, vitamin D, vitamin K, magnesium, amino acids, ginkgo biloba, choline and inositol
Free shipping over 500 DKK.
Premium supplements
Fast delivery
The FLEXI PACK provides a 28-day supply of vitamins, minerals and nutrients in convenient daily sachets.
EACH SACHET PROVIDES:
1x B-Complex capsule
Contains vitamins B1, B2, B3, B5, B6, B12 and vitamin C.
Vitamin C contributes to the normal function of the immune system and to the reduction of tiredness and fatigue.
Vitamins B2, B3, B5, B6 and B12 contribute to normal energy-yielding metabolism and to the reduction of tiredness and fatigue.
1x Vitamin D3 capsule
Contains vitamin D and vitamin K.
Vitamin D contributes to the maintenance of normal bones and to the normal function of the immune system.
Vitamin K contributes to normal blood clotting and to the maintenance of normal bones.
1x Super Antioxidant capsule
Contains vitamin C, vitamin E, selenium, zinc and manganese.
Vitamin C and vitamin E contribute to the protection of cells from oxidative stress.
Selenium, zinc and manganese contribute to the protection of cells from oxidative stress.
1x Ginkgo Biloba capsule
Contains ginkgo biloba.
1x Amino Acid capsule
Contains amino acids.
1x Triple Magnesium capsule
Contains magnesium.
Magnesium contributes to normal muscle function and to the reduction of tiredness and fatigue.
1x Choline & Inositol capsule
Contains choline and inositol.
1x Fish Oil softgel
Contains omega-3 fatty acids EPA and DHA.
EPA and DHA contribute to the normal function of the heart.
Ingredients
Each sachet provides:
| Supplement | Ingredient | Amount | RI% |
|---|---|---|---|
| B-Complex capsule: | Vitamin C (as calcium ascorbate) | 150 mg | 187% |
| Alfalfa powder | 110 mg | — | |
| Capsule shell: Vegetable cellulose | 100 mg | — | |
| Vitamin B2 (riboflavin) | 25 mg | 1786% | |
| Vitamin B3 (nicotinamide) | 25 mg | 156% | |
| Inositol | 25 mg | — | |
| Para-aminobenzoic acid (PABA) | 25 mg | — | |
| Vitamin B5 (as calcium D pantothenate) | 22.9 mg | 382% | |
| Vitamin B1 (thiamine hydrochloride) | 22.3 mg | 2018% | |
| Vitamin B6 (pyridoxine hydrochloride) | 20.6 mg | 1469% | |
| Choline (bitartrate) | 11.5 mg | — | |
| Folic acid | 50 µg | 25% | |
| Biotin | 25 µg | 50% | |
| Vitamin B12 (methylcobalamin) | 25 µg | 1000% | |
| Vitamin D3 capsule: | Vitamin C (ascorbic acid) | 150 mg | 187% |
| Capsule shell: Vegetable cellulose | 40 mg | — | |
| Vitamin D (as cholecalciferol) | 63 µg | 1250% | |
| Vitamin K (as K2) | 100 µg | 133% | |
| Super Antioxidant capsule: | L-Glutathione | 100 mg | — |
| Vitamin C (ascorbic acid) | 100 mg | 125% | |
| Capsule shell: Vegetable cellulose | 100 mg | — | |
| Alpha lipoic acid | 50 mg | — | |
| Turmeric extract (Curcuma longa) (95% curcuminoids) | 40 mg | — | |
| Grape seed extract (Vitis vinifera) (95% OPC) | 40 mg | — | |
| Vitamin E (as D-alpha tocopherol succinate) | 33.6 mg | 280% | |
| Pine bark extract (Pinus pinaster) (95% OPC) | 30 mg | — | |
| Co-Enzyme Q10 | 20 mg | — | |
| Green tea extract (Camellia sinensis) (50% polyphenols) | 10 mg | — | |
| Bilberry extract (Vaccinium myrtillus) (4:1) | 10 mg | — | |
| Manganese (citrate) | 3 mg | 150% | |
| Zinc (citrate) | 3 mg | 30% | |
| Selenium | 100 µg | 182% | |
| Vitamin A (as retinyl acetate) | 300 µg | 37% | |
| Ginkgo Biloba capsule: | Ginkgo biloba leaf | 350 mg | — |
| Capsule shell: Vegetable cellulose | 100 mg | — | |
| Ginkgo biloba extract (50:1) | 60 mg | — | |
| Amino Acid capsule: | Capsule shell: Vegetable cellulose | 120 mg | — |
| L-glutamic acid | 75 mg | — | |
| L-lysine | 75 mg | — | |
| L-glutamine | 75 mg | — | |
| L-arginine | 69 mg | — | |
| L-leucine | 60 mg | — | |
| L-isoleucine | 30 mg | — | |
| L-valine | 30 mg | — | |
| Glycine | 44 mg | — | |
| L-methionine | 46 mg | — | |
| L-phenylalanine | 36 mg | — | |
| L-serine | 36 mg | — | |
| L-threonine | 30 mg | — | |
| L-tyrosine | 30 mg | — | |
| L-cysteine | 23.7 mg | — | |
| L-histidine | 20 mg | — | |
| L-alanine | 18 mg | — | |
| L-aspartic acid | 15.3 mg | — | |
| L-proline | 15 mg | — | |
| L-taurine | 12 mg | — | |
| L-tryptophan | 10 mg | — | |
| Triple Magnesium capsule: | Capsule shell: Vegetable cellulose | 100 mg | — |
| Magnesium (bisglycinate) | 22 mg | 5.9% | |
| Magnesium (citrate) | 26 mg | 6.9% | |
| Magnesium (malate) | 26 mg | 6.9% | |
| Choline & Inositol capsule: | Choline (bitartrate) | 250 mg | — |
| Inositol | 250 mg | — | |
| Capsule shell: Vegetable cellulose | 120 mg | — | |
| Fish Oil softgel: | Fish oil (FISH) | 1000 mg | — |
| EPA (Omega-3) 18% | 180 mg | — | |
| DHA (Omega-3) 12% | 120 mg | — | |
| Vitamin E (as tocopheryl acetate) | 3 mg | 27.5% | |
| Softgel shell: Gelatin (bovine), glycerin, water | 340 mg | — |
*RI% = Reference Intake
Long-term intake of vitamin B6 may lead to mild tingling and numbness.
Do not exceed the recommended daily dose.
Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle.
Store in a cool, dry place.
Keep out of reach of young children.
English
Svenska
Dansk